Hector Marini
Hector Joseph Marini "The Wrecker"
Born: January 27, 1957
Timmins, ON Canada
Position: RW
Height: 6'1"
Weight: 204
Shoot/Catch: Right
Career: 1974-1985
Major league statistics
Hector Marini scored 182 goals and recorded 296 assists in his 545-game career with the Sudbury Wolves, Muskegon Mohawks, Fort Worth Texans, Indianapolis Checkers, Maine Mariners and Fort Wayne Komets. He began playing during the 1974 season and last took the ice during the 1985 campaign.
![]() Sudbury Wolves |
![]() Fort Worth Texans |
![]() Muskegon Mohawks |
![]() Indianapolis Checkers |
![]() Maine Mariners |
![]() Fort Wayne Komets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | OHA | Sudbury Wolves | 69 | 12 | 19 | 31 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | OHA | Sudbury Wolves | 66 | 32 | 45 | 77 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | OHA | Sudbury Wolves | 64 | 32 | 58 | 90 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | IHL | Muskegon Mohawks | 80 | 33 | 60 | 93 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | CHL | Fort Worth Texans | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | CHL | Fort Worth Texans | 74 | 21 | 27 | 48 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Indianapolis Checkers | 76 | 29 | 34 | 63 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Indianapolis Checkers | 54 | 15 | 37 | 52 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Maine Mariners | 17 | 6 | 5 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Maine Mariners | 30 | 1 | 5 | 6 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Maine Mariners | 6 | 0 | 5 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Fort Wayne Komets | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 545 | 182 | 296 | 478 | 905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | IHL | Muskegon Mohawks | 6 | 7 | 4 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | CHL | Fort Worth Texans | 5 | 1 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | CHL | Indianapolis Checkers | 7 | 1 | 4 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 9 | 12 | 21 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |